<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Providing Innovative   </title>
	<atom:link href="http://www.shipandshore.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shipandshore.com/blog</link>
	<description>Air Pollution Abatement Solutions for Industry!</description>
	<lastBuildDate>Thu, 17 May 2012 17:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OC Business Journal Award</title>
		<link>http://www.shipandshore.com/blog/oc-business-journal-award</link>
		<comments>http://www.shipandshore.com/blog/oc-business-journal-award#comments</comments>
		<pubDate>Thu, 17 May 2012 17:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=256</guid>
		<description><![CDATA[President of Ship &#38; Shore, Anoosheh Mostafaei&#8217;s award she recently received.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span>President of Ship &amp; Shore, Anoosheh Mostafaei&#8217;s award she recently received</span></strong>.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-257" title="Women in business award" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/05/Women-in-business-award.jpg" alt="" width="671" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/oc-business-journal-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Women in Business</title>
		<link>http://www.shipandshore.com/blog/orange-county-women-in-business</link>
		<comments>http://www.shipandshore.com/blog/orange-county-women-in-business#comments</comments>
		<pubDate>Fri, 11 May 2012 21:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=233</guid>
		<description><![CDATA[Our President Anoosheh Mostafaei has been nominated for the Orange County Women in Business Awards! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Our President Anoosheh Mostafaei has been nominated for the Orange County Women in Business Awards! </strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-247" title="Orange County Women in Business Awards2.1" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/05/Orange-County-Women-in-Business-Awards2.11.jpg" alt="" width="576" height="776" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/orange-county-women-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship &amp; Shore Environmental joins Made in California Program</title>
		<link>http://www.shipandshore.com/blog/ship-shore-environmental-joins-made-in-california-program</link>
		<comments>http://www.shipandshore.com/blog/ship-shore-environmental-joins-made-in-california-program#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ship and Shore]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=223</guid>
		<description><![CDATA[CA Made - A Solid Economy with Manufacturing   http://www.cmtc.com/made-in-california-company-profile/made-in-california-ship&#8211;shore-environmental-profile/]]></description>
			<content:encoded><![CDATA[<h2>CA Made - A Solid Economy with Manufacturing</h2>
<p><img class="aligncenter size-full wp-image-254" title="CMTC" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/04/CMTC.jpg" alt="" width="829" height="637" /></p>
<h2> </h2>
<p><a href="http://www.cmtc.com/made-in-california-company-profile/made-in-california-ship--shore-environmental-profile/">http://www.cmtc.com/made-in-california-company-profile/made-in-california-ship&#8211;shore-environmental-profile/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/ship-shore-environmental-joins-made-in-california-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Cal Gas Business Expo 2012</title>
		<link>http://www.shipandshore.com/blog/so-cal-gas-business-expo-2012</link>
		<comments>http://www.shipandshore.com/blog/so-cal-gas-business-expo-2012#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=211</guid>
		<description><![CDATA[Ship &#38; Shore Environmental Exhibitor at Expo &#8211; Pomona, CA This event was well attended by many local businesses. Topics included some of the new air quality rules implemented by AQMD &#38; CARB, and the energy-efficiency incentive programs available to businesses that implement measures to reduce energy consumption. Improve Your Energy Efficiency and Save! Our team [...]]]></description>
			<content:encoded><![CDATA[<h2>Ship &amp; Shore Environmental Exhibitor at Expo &#8211; Pomona, CA</h2>
<p><strong>This event was well attended by many local businesses. Topics included some of the new air quality rules implemented by AQMD &amp; CARB, and the energy-efficiency incentive programs available to businesses that implement measures to reduce energy consumption.</strong></p>
<p><strong>Improve Your Energy Efficiency and Save!</strong></p>
<p><span style="color: #0000ff;">Our team of experienced engineers have helped several customers apply for and receive substantial incentive dollars for energy-efficient equipment installations such as heat exchangers, condensing economizers, regenerative thermal oxidizers, etc.</span></p>
<p><span style="color: #0000ff;">Let Ship &amp; Shore Environmental, Inc. help you claim your share of the millions of dollars available to industrial/manufacturing customers who install new energy-efficient equipment. Since 2006, industrial/manufacturing customers have received more than $2.5 million from this program.</span></p>
<p>Rebates are currently available on the following energy-efficient measures:</p>
<ul>
<li><span style="color: #0000ff;">Pipe and Tank Insulation</span></li>
<li><span style="color: #0000ff;">Process Boilers</span></li>
<li><span style="color: #0000ff;">Other Equipment</span></li>
</ul>
<p>Financial incentives are currently available for:</p>
<ul>
<li><span style="color: #0000ff;">Biogas</span></li>
<li><span style="color: #0000ff;">Equipment Modernization</span></li>
<li><span style="color: #0000ff;">Heat Recovery Systems</span></li>
<li><span style="color: #0000ff;">Industrial Steam Traps</span></li>
<li><span style="color: #0000ff;">Thermal Oxidizer</span></li>
<li><span style="color: #0000ff;">Other Equipment</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/so-cal-gas-business-expo-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.shipandshore.com/blog/202</link>
		<comments>http://www.shipandshore.com/blog/202#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=202</guid>
		<description><![CDATA[We are writing to invite you to join us, as SHIP &#38; SHORE ENVIRONMENTAL, INC. sponsors WPA annual RESIN FORECAST meeting Jan. 17, 2012 (Norwalk, CA): www.westernplastics.org (formerly California Film Extruders &#38; Converts Assoc.) Featured Guest Speaker: Nick Vafiadis Business Director, Polyolefins Chemical Market Associates, Inc. * Forecast of resin prices and demand with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We are writing to invite you to join us, as SHIP &amp; SHORE ENVIRONMENTAL, INC. sponsors WPA annual RESIN FORECAST meeting Jan. 17, 2012 (Norwalk, CA):</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-204" title="WPA_Green" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/01/WPA_Green.jpg" alt="" width="178" height="95" /></p>
<p style="text-align: center;">www.westernplastics.org<br />
(formerly California Film Extruders &amp; Converts Assoc.)</p>
<p style="text-align: center;">Featured Guest Speaker:</p>
<p style="text-align: center;">Nick Vafiadis<br />
Business Director, Polyolefins</p>
<p style="text-align: center;">Chemical Market Associates, Inc.</p>
<p style="text-align: center;">* Forecast of resin prices and demand with a focus on the North American plastic manufacturing market</p>
<p style="text-align: center;">* Review of supply/demand and cost trends</p>
<p style="text-align: center;">* Discussion of how these issues will impact resin pricing</p>
<p style="text-align: center;">RESIN PREDICTION RAFFLE 2012</p>
<p style="text-align: center;">Calling all &#8220;resin experts&#8221; &#8211; take a guess at the resin price change on the CMAI index over the next 12 months. Guess the right choice and win the raffle!</p>
<p style="text-align: center;"><strong>To register for attendance at this meeting please send an email to:</strong></p>
<p style="text-align: center;"> <a href="mailto:info@westernplastics.org">info@westernplastics.org</a></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-206" title="4" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/01/41-300x78.jpg" alt="" width="300" height="78" /></p>
<p style="text-align: center;"><a href="http://www.shipandshore.com">www.shipandshore.com</a></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>Designing, fabricating, and installing clean air systems and energy reduction solutions for cleaner air today and tomorrow!</strong></span></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-207" title="9" src="http://www.shipandshore.com/blog/wp-content/uploads/2012/01/9-300x223.jpg" alt="" width="300" height="223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Installation</title>
		<link>http://www.shipandshore.com/blog/december-installation</link>
		<comments>http://www.shipandshore.com/blog/december-installation#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=196</guid>
		<description><![CDATA[It certainly has been a busy month for everyone here at Ship &#038; Shore Environmental! Here is a photo of an installation this month.]]></description>
			<content:encoded><![CDATA[<p>It certainly has been a busy month for everyone here at Ship &#038; Shore Environmental! Here is a photo of an installation this month. </p>
<p><img src="http://www.shipandshore.com/blog/wp-content/uploads/2011/12/Installation-December.jpg" alt="" title="Installation December" width="576" height="768" class="aligncenter size-full wp-image-197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/december-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Installations Here in Southern California</title>
		<link>http://www.shipandshore.com/blog/new-installations-here-in-southern-california</link>
		<comments>http://www.shipandshore.com/blog/new-installations-here-in-southern-california#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=186</guid>
		<description><![CDATA[Another Ship &#038; Shore clean air system installed now it&#8217;s up and running since November 2011.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shipandshore.com/blog/wp-content/uploads/2011/12/rsz_10051.jpg" alt="" title="December Start up" width="644" height="480" class="aligncenter size-full wp-image-190" /></p>
<p>Another Ship &#038; Shore clean air system installed now it&#8217;s up and running since November 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/new-installations-here-in-southern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Done It Again!</title>
		<link>http://www.shipandshore.com/blog/weve-done-it-again</link>
		<comments>http://www.shipandshore.com/blog/weve-done-it-again#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=174</guid>
		<description><![CDATA[We have completed another great job it&#8217;s loaded up and on it&#8217;s way to be delivered. We are pushing the effort to keep our air clean one project at a time!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shipandshore.com/blog/wp-content/uploads/2011/11/shipment-Nov-17-2011-026-300x168.jpg" alt="" title="New Shipment" width="300" height="168" class="alignright size-medium wp-image-176" /></p>
<p>We have completed another great job it&#8217;s loaded up and on it&#8217;s way to be delivered.<br />
We are pushing the effort to keep our air clean one project at a time! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/weve-done-it-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Lunch and Learn!</title>
		<link>http://www.shipandshore.com/blog/successful-lunch-and-learn</link>
		<comments>http://www.shipandshore.com/blog/successful-lunch-and-learn#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=169</guid>
		<description><![CDATA[Today we had a great lunch and learn, thanks to a local testing company for a great presentation! As part of our sustainability program Ship &#038; Shore Environmental endeavors to keep our staff informed about technology advancement through continuing educational seminars.]]></description>
			<content:encoded><![CDATA[<p>Today we had a great lunch and learn, thanks to a local testing company for a great presentation!</p>
<p>As part of our sustainability program <a href="http://www.shipandshore.com">Ship &#038; Shore Environmental</a> endeavors to keep our staff informed about technology advancement through continuing educational seminars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/successful-lunch-and-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Finalizes Cross-State Air Pollution Rules (CSAPR)</title>
		<link>http://www.shipandshore.com/blog/epa-finalizes-cross-state-air-pollution-rules-csapr</link>
		<comments>http://www.shipandshore.com/blog/epa-finalizes-cross-state-air-pollution-rules-csapr#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.shipandshore.com/blog/?p=158</guid>
		<description><![CDATA[This rule replaces EPA’s 2005 Clean Air Interstate Rule (CAIR) and requires 27 eastern states to significantly reduce NOx reductions during “ozone-season” summertime . Emission reductions will take effect quickly, starting January 1, 2012 for SO2 and NOX, and May 1, 2012 for ozone season NOX reductions. By 2014, combined with other final state and [...]]]></description>
			<content:encoded><![CDATA[<p>This rule replaces EPA’s 2005 Clean Air Interstate Rule (CAIR) and requires 27 eastern states to significantly reduce <a href="http://www.shipandshore.com/flares.html">NOx</a> reductions during “ozone-season” summertime .</p>
<p>Emission reductions will take effect quickly, starting January 1, 2012 for SO2 and NOX, and May 1, 2012 for ozone season NOX reductions. By 2014, combined with other final state and EPA actions, the Cross-State Air Pollution Rule will reduce power plant SO2 emissions by 73 percent and NOX emissions by 54 percent from 2005 levels in the CSAPR region.</p>
<p>For details please go to the EPA website: <a href="http://http://www.epa.gov/airmarkt/airtransport/" target="_blank"> </a>http://www.epa.gov/airmarkt/airtransport/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipandshore.com/blog/epa-finalizes-cross-state-air-pollution-rules-csapr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

